Screwbolt TSM LP VZ 30
Application
Suitable for quick and safe fixation of Channels to concrete ceilings or walls. For the installation of Channel 27 the Screwbolt TSM LPS must be fixed through the round hole in the perforation of the Channel.
To be applied in closed rooms - except for humidors.
- Easy installation via self-cutting action of screwbolt threads into concrete
- Small edge and axial distances to adjacent fixings, due to low expansion pressure when installed
- Excellent transmission of the torque due to Torx connection.
- Also fixes into pressure-resistant natural stones and different solid bricks (not part of ETA approval / guideline)
- Flexible use for high or standard load performances due to 2 anchoring depths
- For single fixings it is possible to additionally seal the drill hole with a special injecton resin against water ingress, prior to the fixing being installed and before the injection resin sets
Installation
For installation an impact wrench or rotary screwgun with a Torx bit T30 is to be used. The screwgun or impact wrench should not be used with any hammer-action setting engaged on the tool.
Technical Data
Single fixing:
Extract from application conditions of ETA-16/0655
Admissible loads not affected by centre and edge distances.
Total safety factor respected according ETAG 001 ( YM YF ).
Anchoring depth 40 mm | Anchoring depth 55 mm | |
---|---|---|
Drive | T30 | T30 |
Nominal diameter of drill d0 [mm] | 6 | 6 |
Depth of bore hole h1 [mm] | 45 | 60 |
Perm. tensile load cracked conrete | ||
C20/25 [kN] | 1.0 | 1.9 |
C25/30 [kN] | 1.0 | 2.1 |
C30/37 [kN] | 1.2 | 2.3 |
C40/50 [kN] | 1.3 | 2.7 |
C50/60 [kN] | 1.5 | 3.0 |
Perm. tensile load non-cracked concrete | ||
C20/25 [kN] | 1.9 | 4.3 |
C25/30 [kN] | 2.1 | 4.7 |
C30/37 [kN] | 2.3 | 5.2 |
C40/50 [kN] | 2.7 | 6.1 |
C50/60 [kN] | 3.0 | 6.6 |
Min. thickness of component hmin [mm] | 100 | 100 |
Charact. centre distance scr,N | 93 | 132 |
Charact. edge distance ccr,N | 46.5 | 66 |
Min. centre distance smin [mm] | 40 | 40 |
Min. edge distance cmin [mm] | 40 | 40 |
Clearance hole in component ≤ [mm] | 8 | 8 |
Perm. bending moment Mzul [Nm] | 6.2 | 6.2 |
Recommended max. torque Tinst [Nm] | 10 | 10 |
Perm. loads under stress of fire in cracked/non-cracked concrete C20/25 to C50/60
Anchoring depth 40 mm | Anchoring depth 55 mm | |
---|---|---|
Perm. tensile load R30 perm. F [kN] | 0.5 | 0.9 |
Perm. tensile load R60 perm. F [kN] | 0.5 | 0.8 |
Perm. tensile load R90 perm. F [kN] | 0.5 | 0.6 |
Perm. tensile load R120 perm. F [kN] | 0.4 | 0.4 |
Charact. centre distance scr,fi | 124 | 176 |
Charact. edge distance ccr,fi | 62 | 88 |
Multiple fixing:
Extract from application conditions of ETA-16/0656
For multiple mounting solutions of non-load-bearing systems acc. ETAG 001, part 6.
Safety factor acc. ETAG 001 is included ( YM YF ).
The perm. loads per fixing point for the respective countries are regulated in ETAG 001, part 6.
Anchoring depth 35 mm | Anchoring depth 55 mm | |
---|---|---|
Drive | T30 | T30 |
Nominal diameter of drill d0 [mm] | 6 | 6 |
Depth of bore hole h1 [mm] | 40 | 60 |
Perm. tensile load in cracked concrete | ||
C20/25 [kN] | 0.6 | 3.6 |
C25/30 [kN] | 0.7 | 3.9 |
C30/37 [kN] | 0.7 | 4.3 |
C40/50 [kN] | 0.8 | 5.1 |
C50/60 [kN] | 0.9 | 5.5 |
Perm. tensile load in non-cracked concrete | ||
C20/25 [kN] | 0.6 | 3.6 |
C25/30 [kN] | 0.7 | 3.9 |
C30/37 [kN] | 0.7 | 4.3 |
C40/50 [kN] | 0.8 | 5.1 |
C50/60 [kN] | 0.9 | 5.5 |
Min. thickness of component hmin [mm] | 80 | 100 |
Charact. centre distance scr,N | 81 | 132 |
Charact. edge distance ccr,N | 40.5 | 66 |
Min. centre distance smin [mm] | 35 | 40 |
Min. edge distance cmin [mm] | 35 | 40 |
Clearance hole in component ≤ [mm] | 8 | 8 |
Recommended max. torque Tinst [Nm] | 10 | 10 |
Perm. loads under stress of fire in cracked/non-cracked concrete C20/25 to C50/60
Anchoring depth 35 mm | Anchoring depth 55 mm | |
---|---|---|
Perm. tensile load R30 perm. F [kN] | 0.38 | 0.9 |
Perm. tensile load R60 perm. F [kN] | 0.38 | 0.8 |
Perm. tensile load R90 perm. F [kN] | 0.38 | 0.6 |
Perm. tensile load R120 perm. F [kN] | 0.30 | 0.4 |
Charact. centre distance scr,fi | 108 | 176 |
Charact. edge distance ccr,fi | 54 | 88 |
Prestressed concrete hollow plate ceilings C30/37 to C50/60
Anchoring depth hnom [mm] | ≥ 35 | ||
Nominal diameter of drill d0 [mm] | 6 | ||
Depth of bore hole h1 [mm] | 40 | ||
Recommended max. torque Tinst [Nm] | 10 | ||
Level size db [mm] | ≥ 25 | ≥ 30 | ≥ 35 |
Perm. tensile load [kN] | 0.4 | 0.8 | 1.2 |
Min. centre distance smin [mm] | 100 | 100 | 100 |
Min. edge distance cmin [mm] | 100 | 100 | 100 |
For calculation the whole approval is to be respected.
Material: | Steel, electro-galvanised |
Approvals / Compliance
Approvals ETA-16/0655 and ETA-16/0656
Screwbolt TSM - ETA 16/0655 PDF | 1.8 MB Screwbolt TSM - ETA 16/0656 PDF | 1.8 MB Screwbolt TSM DoP No. SIKLA 710 Single use PDF | 803.1 KB Screwbolt TSM DoP No. Sikla 721 Multiple use PDF | 921.6 KB
* Only to be used as multiple fixing for non-load-bearing systems in concrete and prestressed concrete hollow plate ceilings.