Stainless Steel Products
Resin Anchor Rod VMZ-A A4
Application
Anchor Rod for push-through and put-before mounting in concrete tensile zones in M&E services and plant construction (for anchoring heavy loads).
Suitable for attaching brackets, pipelines and channels.
- No special drill required
- Heavy loads
- Small edge and centre distance
- Approved for use under seismic action according to the performance category C1 and C2 (M10 - M16)
Scope of delivery
Pre-assembled with washer and hexagon nut.
Installation
1. | Drill hole according to min. setting depth vertically to the surface. |
2. | Careful cleaning of drill hole with Steel brush and Blow-Out Pump. |
3. | Screw Mixing Nozzle onto the cartridge; foreshots to be removed and fill 2/3 of drill hole with resin starting from botton of the hole. |
4. | Drive the anchor manually into plastered borehole up to its embedment mark. |
5. | When reaching the embedment mark, plaster must be apparent. |
6. | Respect hardening time, when tighten the anchor with instructed torque. |
Detailed assembly instruction is attached to the product.
Technical Data
Type | M12 |
Perm. load 1) tension C20/25 2) [kN] | 11.7 |
Perm. load 1) tension C25/30 2) [kN] | 13.1 |
C30/37 2) [kN] | 14.3 |
C40/50 2) [kN] | 16.6 |
C50/60 2) [kN] | 18.5 |
Perm. load oplique V C20/25 2) [kN] | 19.4 |
≥ C30/37 2) [kN] | 19.4 |
Perm. bending moments zul. M [Nm] | 60 |
Min. thickness of component hmin ≥ [mm] | 110 |
Charact. centre distance Scr,N [mm] | 240 |
Charact. edge distance Ccr,N [mm] | 120 |
Min. centre distance s at/edge distance smin [mm] | 40 |
Min. edge distance c at/centre distance cmin [mm] | 50 |
Effective anchoring depth hef [mm] | 80 |
Nominal diameter of drill do [mm] | 14 |
Depth of bore hole h0 [mm] | 85 |
Anchoring torque Tinst [Nm] | 25 |
Loads under fire exposure | |
Perm. load R 30 perm. F [kN] | 9.86 |
Perm. load R 60 perm. F [kN] | 4.59 |
Perm. load R 90 perm. F [kN] | 1.86 |
Perm. load R 120 perm. F [kN] | 0.56 |
1) | Loads for single anchors without influence of edge and centre distances, if constant temperature of 50°C and und currently 80°C is not exceeded. |
2) | Cracking concrete 50°C/80°C |
Permissible loads according to EN 1992-4 without influence of centre and edge distances. Overall safety factor is taken into account ( YM und YF ). Values of the mentioned approval are valid and could be seen in the latest issue under www.sikla.com/service/downloads.
Material: | Stainless steel A4 |
Approvals / Conformity
Sikla Approval ETA-10/0260