Stainless Steel Products
Mounting Plate GPL ss
Application
For wall, ceiling and floor installation for mounting elements in M&E services.
Technical Data
The nominal loads mentioned shouldn't be exceeded. Permissible anchor values may restrict the application.
Version / Type | Tension [kN] | Perm. bending moment* [Nm] | Max. lever arm [mm] | Welding method |
---|---|---|---|---|
Stabil M8 | 3.0 | 8.8 | 150 | R |
Stabil M10 | 3.0 | 17.2 | 200 | R |
Stabil M12 | 3.0 | 29.6 | 300 | R |
Stabil M16 | 4.5 | 70.3 | 300 | M |
Stabil R 1/2" | 4.5 | 95.0 | 350 | M |
Stabil R 3/4" | 6.2 | 180.0 | 450 | M |
R = resistance welding
M = slot welding
* | Limitation caused by the Mounting Plate or the loading capacity of the grub screw or of the threaded tube. σperm ≤ 160 N/mm2 fperm < 5 mm |
Material: | Stainless steel A4 |