Pressix CC 41 - Assembly System
Channel MS 41/45/2.5
Permissible load with centrical load application
L [cm] | 41/45/2.5 [N] | 41/45/2.5 D [N] |
---|---|---|
20 | 12670 | 38808 |
40 | 6332 | 19396 |
60 | 4217 | 12923 |
80 | 3158 | 9684 |
100 | 2522 | 7738 |
120 | 2097 | 6439 |
140 | 1793 | 5510 |
160 | 1522 | 4812 |
180 | 1194 | 4268 |
200 | 959 | 3832 |
220 | 784 | 3474 |
240 | 651 | 3176 |
260 | 546 | 2922 |
280 | 462 | 2704 |
300 | 394 | 2514 |
320 | 338 | 2224 |
340 | 291 | 1953 |
360 | 251 | 1725 |
380 | 216 | 1531 |
400 | 186 | 1364 |
420 | 160 | 1220 |
440 | 137 | 1094 |
460 | 117 | 983 |
480 | 99 | 885 |
500 | 82 | 798 |
520 | 67 | 720 |
540 | 53 | 650 |
560 | 41 | 587 |
580 | 29 | 529 |
600 | 18 | 477 |
The influence of the channel slots and the channels
dead weight are taken into account in the values.
Calculations according RAL-GZ 655-C.
σperm ≤ 185 N/mm2
f ≤ L/200