Pressix CC 41 - Assembly System
Channel MS 41/21/2.0
Permissible load with centrical load application
L [cm] | 41/21/2,0 [N] | 41/21/2,0 D [N] |
---|---|---|
20 | 3034 | 8708 |
40 | 1515 | 4350 |
60 | 1008 | 2896 |
80 | 718 | 2167 |
100 | 456 | 1729 |
120 | 312 | 1436 |
140 | 225 | 1226 |
160 | 168 | 947 |
180 | 129 | 740 |
200 | 100 | 590 |
220 | 78 | 479 |
240 | 61 | 394 |
260 | 48 | 326 |
280 | 36 | 272 |
300 | 27 | 228 |
320 | 19 | 191 |
340 | 13 | 160 |
360 | 7 | 134 |
380 | 1 | 111 |
400 | 91 | |
420 | 73 | |
440 | 57 | |
460 | 43 | |
480 | 30 | |
500 | 19 |
The influence of the channel slots and the channels
dead weight are taken into account in the values.
Calculations according RAL-GZ 655-C.
σperm ≤ 185 N/mm2
f ≤ L/200