Pressix CC 41 - Assembly System
Channel MS 41/21/1.5
Permissible load with centrical load application
L [cm] | 41/21/1,5 [N] |
---|---|
20 | 2271 |
40 | 1134 |
60 | 754 |
80 | 564 |
100 | 391 |
120 | 268 |
140 | 193 |
160 | 144 |
180 | 110 |
200 | 86 |
220 | 67 |
240 | 53 |
260 | 41 |
280 | 31 |
300 | 23 |
The influence of the channel slots and the channels
dead weight are taken into account in the values.
Calculations according RAL-GZ 655-C.
σperm ≤ 185 N/mm2
f ≤ L/200