Pressix CC 41 - Assembly System
Channel MS 41-75/75/3.0
Permissible load with centrical load application
L [cm] | 41-75/75/3,0 [N] | 41-75/75/3,0 D [N] |
---|---|---|
20 | 38095 | 113506 |
40 | 19039 | 56736 |
60 | 12683 | 37806 |
80 | 9503 | 28335 |
100 | 7592 | 22648 |
120 | 6317 | 18853 |
140 | 5404 | 16139 |
160 | 4718 | 14100 |
180 | 4183 | 12513 |
200 | 3754 | 11240 |
220 | 3402 | 10197 |
240 | 3108 | 9326 |
260 | 2858 | 8587 |
280 | 2643 | 7952 |
300 | 2376 | 7401 |
320 | 2069 | 6917 |
340 | 1813 | 6488 |
360 | 1597 | 6106 |
380 | 1414 | 5763 |
400 | 1256 | 5453 |
420 | 1120 | 5172 |
440 | 1000 | 4915 |
460 | 895 | 4679 |
480 | 802 | 4463 |
500 | 719 | 4262 |
520 | 645 | 3925 |
540 | 578 | 3600 |
560 | 517 | 3307 |
580 | 462 | 3042 |
600 | 411 | 2803 |
The influence of the channel slots and the channels
dead weight are taken into account in the values.
Calculations according RAL-GZ 655-C.
σperm ≤ 185 N/mm2
f ≤ L/200