Fixings and Fastenings
Bolt Anchor AN B
Application
Suitable for non-cracked concrete for fixing pipework, channels, brackets, etc.
Application conditions:
- Components to be used in dry indoor conditions: all versions
- For all other conditions according to EN 1993-1-4: 2015-10, corresponding to the corrosion resistance classes CRC according to Annex A3, Table A2
- Bolt anchors for through, push-through and stand-off installation
- Highest permissible tensile and shear loads with variable anchoring depths
- Low minimum anchoring depths
- Small centre and edge distances
- No special drill required, Bore die = thread size
- European Technical Assessment ETA-22/0726 for use in non-cracked concrete (option 7) and for use under fire exposure (R30 - R120)
- Cost-effective with flexibility and optimum customization options for individual installation situations
Scope of delivery
Pre-assembled with washer and hexagon nut.
Installation
1. | Drill the hole according to the minimum bore hole depth perpendicularly to the surface. |
2. | Remove dirt from the hole. |
3. | Drive the anchor into concrete up to its embedment mark. |
4. | Immediately resilient after tightening with the torque wrench Tinst indicated in the table below. |
Advices of the mounting instruction are to be respected.
Technical Data
Anchor size | M8 | M10 | M12 | M16 |
Max. anchoring depth hef3 [mm] | 70 | 80 | 100 | 120 |
Perm. tensile load of non-cracked concrete C20/25 [kN] | 6,2 | 7,8 | 12,4 | 19,0 |
Perm. tensile load of non-cracked concrete C25/30 [kN] | 6,9 | 8,7 | 13,8 | 20,5 |
Perm. tensile load of non-cracked concrete C30/37 [kN] | 7,3 | 9,6 | 15,2 | 21,8 |
Perm. tensile load of non-cracked concrete C40/50 [kN] | 7,3 | 11,0 | 16,7 | 23,9 |
Perm. tensile load of non-cracked concrete C50/60 [kN] | 7,3 | 12,3 | 16,7 | 25,8 |
Perm. shear load of non-cracked concrete C20/25 [kN] | 6,3 | 9,7 | 14,3 | 23,6 |
Perm. bending moment [Nm] | 13,1 | 25,7 | 44,6 | 99,9 |
Charact. centre distance scr [mm] | 210 | 240 | 300 | 360 |
Charact. edge distance ccr [mm] | 105 | 120 | 150 | 180 |
Nominal diameter of drill d0 [mm] | 8 | 10 | 12 | 16 |
Through hole in the add-on part df ≤ [mm] | 9 | 12 | 14 | 18 |
Anchoring torque Tinst [Nm] | 15 | 30 | 50 | 100 |
Width across flats [mm] | 13 | 17 | 19 | 24 |
Permissible loads according to EN 1992-4 without the influence of centre distances and edge distances. The overall safety factor (YM and YF) was taken into account.
Material: | Steel, galvanized |
Approvals / Conformity
Sikla Approval ETA 22/0726
VdS compliant for all sizes
Delivery date on request - goods are procured on an order-related basis.