Sound Absorption Products
Rubber Profile SAL Silicone
Application
Sound absorption lining for steel straps and pipe clamps, also according to DIN 4109.
Application up to +200°C (temporarily up to +300°C, see technical data).
Technical Data
Material: | Silicone, red |
Hardness: | 45+/-5° Shore |
Temperature range: | -60°C up to +200°C, permanent exposure kurzzeitig bis +300°C |
Breaking elongation: | 350 % |
Tear strength: | 900 N/cm2 |
Fire resistance: | Material class B2 (DIN 4102), non-dripping |
Sound absorption: | Up to 16 dB(A) |
Resistant to: | Animal and vegetable fats, glycerine and ethyl alcohol |
Partially resistant to: | Diluted acids and lyes, chlorinated and aromatic solvents, and to lubricating oils |
Not resistant to: | Chlorinated, aliphatic hydrocarbons, aromatic hydrocarbons, strong acids and strong lyes |
Durability: | Weather-proof and ozone-resistant according to DIN 53509 and ageing-resistant according to DIN 53508 |
Sprinkler installations: | Approved and accepted by the VdS for use in sprinkler installations. |
Approvals / Conformity
In combination with Stabil Pipe Clamps or Pipe Loop Praktica S approved and accepted by VdS for use as sound absorption lining in sprinkler installations.