Together we build.
siklasicher.
Pipe Shoes

Working loads for Pipe Shoe LA - HV

Basis for assessment EC 3, working loads for supports at their delivered height (90 mm, 150 mm or 200 mm)

The load values apply to pipe shoes from the HCP range as well as to the high and low temperature pipe shoes. The load values are based on room temperature.
For higher temperatures, the corresponding temperature correction values according to the attached table must be taken into account.
For low-temperature pipe shoes, the full loads can be applied over the recommended range of application. For temperatures below -50°C, an individual technical consultation is required.

Axial fixed point forces Fx can only be attained by the professional use of anti-slip protections (e.g. cleats, stoppers). Those have to be planned during the design of the piping and are on the responsibilty of the piping manufacturer. To use our fixed point sets, fixed point angles and axial stops, it is necessary to dismantle the sliding plate, so a friction value of μ = 0.3 should be taken into account for the pipe static consideration.

The tests for lifting forces - Fz were performed using a combination of a pipe shoe LA - HV an a guiding or fixed points sets. This results in the values for - Fz in the following combinations:

-
beam connection with the FS guiding set or the XS fixed point set.
-
cell Connection to siFramo with the guiding bracket FW F or the fixed point bracket XW F  

Further statical product datas are available on request.

Material-dependent temperature correction values (k)

Temperature
16Mo3
S235JR
20°C 1.00 1.00
80°C 0.95 1.00
100°C 0.93 1.00
150°C 0.89 0.90
200°C 0.85 0.81
250°C 0.77 0.71
300°C 0.71 0.61
350°C 0.64 0.52
400°C 0.58 -
450°C 0.53 -
500°C 0.51 -

LA - HV
Dmax
Fx
[kN]
Fy
[kN]
+ Fz
[kN]

- Fz
FS 80/120
[kN]
- Fz
FW F 80
[kN]
- Fz
XS 80/120
[kN]
- Fz
XW F 80
[kN]
90 18 9.7 7.4 15.4   14 6.1 15.4 15.4
90 22 9.7 7.4 15.4   14 6.1 15.4 15.4
90 27 9.7 7.4 15.4   14 6.1 15.4 15.4
90 30 9.7 7.4 15.4   14 6.1 15.4 15.4
90 34 9.7 7.4 15.4   14 6.1 15.4 15.4
90 39 9.5 7.3 15.4   14 6.1 15.4 15.4
90 44 9.4 7.1 15.4   14 6.1 15.4 15.4
90 49 9.2 7.0 15.4   14 6.1 15.4 15.4
90 54 9.1 6.9 15.4   14 6.1 15.4 15.4
90 59 8.9 6.7 15.4   14 6.1 15.4 15.4
90 61 8.8 6.7 15.4   14 6.1 15.4 15.4
90 66 8.7 6.5 15.4   14 6.1 15.4 15.4
90 71 8.5 6.4 15.4   14 6.1 15.4 15.4
90 77 8.3 6.2 15.4   14 6.1 15.4 15.4
90 83 8.1 6.0 15.4   14 6.1 15.4 15.4
90 89 7.9 5.9 15.4   14 6.1 15.4 15.4
90 95 7.7 5.7 15.4   14 6.1 15.4 15.4
90 102 7.5 5.5 15.4   14 6.1 15.4 15.4
90 109 7.3 5.3 15.4   14 6.1 15.4 15.4
90 115 7.1 5.1 15.4   14 6.1 15.4 15.4
90 122 6.9 4.9 15.4   14 6.1 15.4 15.4
90 128 6.7 4.8 15.4   14 6.1 15.4 15.4
90 134 6.5 4.6 15.4   14 6.1 15.4 15.4
90 140 6.3 4.4 15.4   14 6.1 15.4 15.4
90 146 6.1 4.3 15.4   14 6.1 15.4 15.4
90 152 5.9 4.1 15.4   14 6.1 15.4 15.4
90 158 5.7 3.9 15.4   14 6.1 15.4 15.4
90 163 5.5 3.8 15.4   14 6.1 15.4 15.4
90 169 5.4 3.6 15.4   14 6.1 15.4 15.4

Basis for assessment EC 3, working loads for Supports in delivery status
Sliding Support LA - HV + Guiding Set FS resp. Fixed Point Set XS
Sliding Support LA - HV + Guiding Bracket FW F 80 resp. Fixed Point Bracket XW F 80

LA - HV
Dmax
Fx
[kN]
Fy
[kN]
+ Fz
[kN]

- Fz
FS 80/120
[kN]
- Fz
FW F 80
[kN]
- Fz
XS 80/120
[kN]
- Fz
XW F 80
[kN]
150 18 8.1 5.4 15.4   14 6.1 15.4 15.4
150 22 8.1 5.4 15.4   14 6.1 15.4 15.4
150 27 8.1 5.4 15.4   14 6.1 15.4 15.4
150 30 8.1 5.4 15.4   14 6.1 15.4 15.4
150 34 8.1 5.4 15.4   14 6.1 15.4 15.4
150 39 8.1 5.3 15.4   14 6.1 15.4 15.4
150 44 8.0 5.2 15.4   14 6.1 15.4 15.4
150 49 7.9 5.1 15.4   14 6.1 15.4 15.4
150 54 7.8 5.0 15.4   14 6.1 15.4 15.4
150 59 7.7 4.9 15.4   14 6.1 15.4 15.4
150 61 7.7 4.8 15.4   14 6.1 15.4 15.4
150 66 7.6 4.7 15.4   14 6.1 15.4 15.4
150 71 7.5 4.6 15.4   14 6.1 15.4 15.4
150 77 7.4 4.5 15.4   14 6.1 15.4 15.4
150 83 7.4 4.4 15.4   14 6.1 15.4 15.4
150 89 7.3 4.3 15.4   14 6.1 15.4 15.4
150 95 7.2 4.1 15.4   14 6.1 15.4 15.4
150 102 7.1 4.0 15.4   14 6.1 15.4 15.4
150 109 6.9 3,9 15.4   14 6.1 15.4 15.4
150 115 6.9 3.7 15.4   14 6.1 15.4 15.4
150 122 6.7 3.6 15.4   14 6.1 15.4 15.4
150 128 6.6 3.5 15.4   14 6.1 15.4 15.4
150 134 6.5 3.3 15.4   14 6.1 15.4 15.4
150 140 6.5 3.2 15.4   14 6.1 15.4 15.4
150 146 6.4 3.1 15.4   14 6.1 15.4 15.4
150 152 6.3 3.0 15.4   14 6.1 15.4 15.4
150 158 6.2 2.8 15.4   14 6.1 15.4 15.4
150 163 6.1 2.7 15.4   14 6.1 15.4 15.4
150 169 6.1 2.6 15.4   14 6.1 15.4 15.4

Basis for assessment EC 3, working loads for Supports in delivery status
Sliding Support LA - HV + Guiding Set FS resp. Fixed Point Set XS
Sliding Support LA - HV + Guiding Bracket FW F 80 resp. Fixed Point Bracket XW F 80

LA - HV
Dmax
Fx
[kN]
Fy
[kN]
+ Fz
[kN]

- Fz
FS 80/120
[kN]
- Fz
FW F 80
[kN]
- Fz
XS 80/120
[kN]
- Fz
XW F 80
[kN]
200 18 6.6 4.9 15.4   14 6.1 15.4 15.4
200 22 6.6 4.9 15.4   14 6.1 15.4 15.4
200 27 6.6 4.9 15.4   14 6.1 15.4 15.4
200 30 6.6 4.9 15.4   14 6.1 15.4 15.4
200 34 6.6 4.9 15.4   14 6.1 15.4 15.4
200 39 6.5 4.8 15.4   14 6.1 15.4 15.4
200 44 6.4 4.7 15.4   14 6.1 15.4 15.4
200 49 6.4 4.7 15.4   14 6.1 15.4 15.4
200 54 6.3 4.6 15.4   14 6.1 15.4 15.4
200 59 6.3 4.5 15.4   14 6.1 15.4 15.4
200 61 6.3 4.5 15.4   14 6.1 15.4 15.4
200 66 6.2 4.4 15.4   14 6.1 15.4 15.4
200 71 6.2 4.3 15.4   14 6.1 15.4 15.4
200 77 6.1 4.2 15.4   14 6.1 15.4 15.4
200 83 6.0 4.1 15.4   14 6.1 15.4 15.4
200 89 6.0 4.1 15.4   14 6.1 15.4 15.4
200 95 5.9 4.0 15.4   14 6.1 15.4 15.4
200 102 5.8 3.9 15.4   14 6.1 15.4 15.4
200 109 5.7 3.7 15.4   14 6.1 15.4 15.4
200 115 5.7 3.7 15.4   14 6.1 15.4 15.4
200 122 5.6 3.5 15.4   14 6.1 15.4 15.4
200 128 5.5 3.4 15.4   14 6.1 15.4 15.4
200 134 5.5 3.4 15.4   14 6.1 15.4 15.4
200 140 5.4 3.3 15.4   14 6.1 15.4 15.4
200 146 5.3 3.2 15.4   14 6.1 15.4 15.4
200 152 5.3 3.1 15.4   14 6.1 15.4 15.4
200 158 5.2 3.0 15.4   14 6.1 15.4 15.4
200 163 5.2 2.9 15.4   14 6.1 15.4 15.4
200 169 5.1 2.8 15.4   14 6.1 15.4 15.4

Basis for assessment EC 3, working loads for Supports in delivery status
Sliding Support LA - HV + Guiding Set FS resp. Fixed Point Set XS
Sliding Support LA - HV + Guiding Bracket FW F 80 resp. Fixed Point Bracket XW F 80